Loading deployer…
First seen 199 days ago.
| Safety | Holders | Score | Name | Summary | MC | 24h | 24h chart | Since check | Asks | Age |
|---|---|---|---|---|---|---|---|---|---|---|
| CAUTION71 | OK68 | 70 | T$TIDEcoin | Early buyers hold 13%, dev has 3 past rugs; top 10 hold 26%. | $9.0K | +68.7% | −35.6% | 2 | 7m | |
| SAFE77 | OK73 | 75 | L$LUMENcoin | Dev has 2 past rugs; top 10 hold 27%. | $177.7K | +225% | −41.1% | 14 | 40m | |
| SAFE94 | HEALTHY80 | 87 | E$ECHOcoin | Dev has 1 past rug; top 10 hold 20%. | $272.1K | +100% | +72.4% | 2 | 1h | |
| SAFE98 | OK79 | 89 | N$NIMBUScoin | Clean contract, LP burned; top 10 hold 22% across 784 holders. | $307.7K | −23.5% | +17.0% | 2 | 1h | |
| CAUTION64 | RIGGED2 | 33 | G$GRUBcoin | Launch-slot buyers hold 32%, early buyers hold 25%; top 10 hold 47%. | $383.5K | +344% | −51.7% | 3 | 2h | |
| DANGER34 | RIGGED2 | 18 | P$PAWNcoin | Rugged: LP pulled and dev sold out; 24 holders left. | $2.1K | −91.8% | −12.3% | 3 | 2h |
Rows without a LIVE tag are demo entries with illustrative data.