Loading deployer…
First seen 117 days ago.
| Safety | Holders | Score | Name | Summary | MC | 24h | 24h chart | Since check | Asks | Age |
|---|---|---|---|---|---|---|---|---|---|---|
| CAUTION64 | RIGGED7 | 36 | S$SUPERCOREcoin | Launch-slot buyers hold 26%, early buyers hold 15%; top 10 hold 38%. | $248.1K | +333% | +23.9% | 1 | 32m | |
| RUG6 | RIGGED2 | 4 | W$WEFTcoin | Transfers can be blocked by the token program; selling may fail. | $238.6K | +103% | +29.8% | 47 | 34m | |
| SAFE94 | OK76 | 85 | D$DUSKcoin | Dev has 1 past rug; top 10 hold 24%. | $130.6K | +87.9% | −52.5% | 25 | 50m | |
| CAUTION70 | RIGGED2 | 36 | O$OPEQcoin | Launch-slot buyers hold 31%, early buyers hold 22%; top 10 hold 43%. | $95.6K | +290% | −49.6% | 1 | 52m | |
| CAUTION64 | RIGGED2 | 33 | C$CRUMBcoin | Launch-slot buyers hold 45%, early buyers hold 18%; top 10 hold 54%. | $20.0K | +311% | +56.7% | 3 | 1h | |
| SAFE94 | OK74 | 84 | O$OTTERcoin | Dev has 1 past rug; top 10 hold 28%. | $377.5K | +24.3% | −4.0% | 3 | 2h |
Rows without a LIVE tag are demo entries with illustrative data.