Reading the chain…
Reading the chain…
3% transfer fee; top 10 hold 27%.
The Sheeple Flock passes the contract checks. Whether the project delivers is a separate question, but the token itself can't be rugged through its contract or liquidity.
Are you the team? Respond to this check
A Token-2022 transfer fee is taken on every transfer, including buys and sells.
source · on-chain · Token-2022 extension
Name, image and links aren't locked. Not dangerous by itself, but worth knowing.
source · on-chain · metadata
| # | Wallet | Tag | Supply |
|---|---|---|---|
| 1 | GnozG…TDLZL | pool | 4.77% |
| 2 | GpMZb…vxFbL | pool | 4.66% |
| 3 | 4CM6Q…E3LWF | — | 4.06% |
| 4 | 3s9zq…GX9ty | — | 3.37% |
| 5 | EQufy…5Rx1N | pool | 2.99% |
| 6 | E2MEg…9TLrN | pool | 2.90% |
| 7 | 5zhbb…HCZfY | — | 2.82% |
| 8 | 8SagS…LJfTZ | — | 2.82% |
| 9 | 9rcQ3…PMscd | — | 2.63% |
| 10 | ArFvL…h6mxf | — | 2.57% |
| 11 | KRGh7…hcqMf | — | 2.57% |
| 12 | JB5cR…AkAJF | — | 2.24% |
| 13 | CWHfc…aiZG2 | — | 2.04% |
| 14 | E9swJ…X2p4C | pool | 1.96% |
| 15 | BPhaq…sMBX5 | pool | 1.93% |
| 16 | 2jXce…RHQLd | — | 1.62% |
| 17 | Cmg6z…TSbx8 | pool | 1.62% |
| 18 | 7CP6k…3TibE | — | 1.56% |
| 19 | 9tVE6…XNcmX | — | 1.54% |
| 20 | Dow5S…QFfTp | — | 1.47% |
Full holder graph, wallet clustering, alerts when the dev moves, and chat with the agent about this check.
See plans →