Reading the chain…
Reading the chain…
Clean contract, LP unverified; top 10 hold 0.2% across 10 holders.
owed has a mixed setup: some red flags or unverified facts, nothing that guarantees a rug. Created 2026-10-28.
Are you the team? Respond to this check
Mint and freeze authority are revoked and nothing in the token program can take or block your tokens.
source · on-chain · mint account
10 holders, no large launch-slot clusters still holding.
source · on-chain · holders
| # | Wallet | Tag | Supply |
|---|---|---|---|
| 1 | 5F1gh…FHxEJ | pool | 83.20% |
| 2 | HLnpS…iTLcC | pool | 16.55% |
| 3 | 7P6jw…dcSnj | — | 0.12% |
| 4 | 7rYog…uf6kM | — | 0.10% |
| 5 | EgKWU…by15F | — | 0.02% |
| 6 | 5oaFV…R9Fjn | — | 0.00% |
| 7 | GfuUE…EHAGb | — | 0.00% |
| 8 | ECikh…Pvwoz | — | 0.00% |
| 9 | ddYmG…YnMgH | — | 0.00% |
| 10 | AQFnR…ZeLWG | — | 0.00% |
Full holder graph, wallet clustering, alerts when the dev moves, and chat with the agent about this check.
See plans →