Reading the chain…
Reading the chain…
3% transfer fee; top 10 hold 24%.
Pokecoin passes the contract checks. Whether the project delivers is a separate question, but the token itself can't be rugged through its contract or liquidity.
Are you the team? Respond to this check
A Token-2022 transfer fee is taken on every transfer, including buys and sells.
source · on-chain · Token-2022 extension
Name, image and links aren't locked. Not dangerous by itself, but worth knowing.
source · on-chain · metadata
| # | Wallet | Tag | Supply |
|---|---|---|---|
| 1 | GpMZb…vxFbL | pool | 47.67% |
| 2 | DzNeA…qz6m3 | — | 3.38% |
| 3 | B8671…FGjwE | — | 2.75% |
| 4 | 9KNzF…ic67B | — | 2.63% |
| 5 | EU1bF…7U3pm | — | 2.54% |
| 6 | 4npDg…anhFG | — | 2.34% |
| 7 | J8xNN…FjdrY | — | 2.27% |
| 8 | GXTDT…S1BSe | — | 2.11% |
| 9 | CZQbb…DTCCa | — | 2.04% |
| 10 | BieeZ…h2TpW | — | 1.88% |
| 11 | VJSDW…rUsy1 | — | 1.85% |
| 12 | GLsbN…fVfki | — | 1.73% |
| 13 | Bqpxz…dMMs5 | — | 1.69% |
| 14 | 8DRCe…zEMts | — | 1.65% |
| 15 | 9SzJ2…gxL4N | — | 1.50% |
| 16 | 5i8wV…j2J6D | — | 1.44% |
| 17 | QC9P3…n8zKD | — | 1.18% |
| 18 | 6bD2Y…6czBs | — | 1.06% |
| 19 | 5NK4z…QN9pG | — | 1.06% |
| 20 | 2kFyE…w6Ccw | — | 1.04% |
Full holder graph, wallet clustering, alerts when the dev moves, and chat with the agent about this check.
See plans →