Reading the chain…
Reading the chain…
1% transfer fee; top 10 hold 1.6%.
Backed by Conviction has a mixed setup: some red flags or unverified facts, nothing that guarantees a rug.
Are you the team? Respond to this check
A Token-2022 transfer fee is taken on every transfer, including buys and sells.
source · on-chain · Token-2022 extension
Name, image and links aren't locked. Not dangerous by itself, but worth knowing.
source · on-chain · metadata
| # | Wallet | Tag | Supply |
|---|---|---|---|
| 1 | WLHv2…pJVVh | pool | 97.73% |
| 2 | ENEGi…WkPuj | — | 0.63% |
| 3 | 4zWsr…6WEQg | — | 0.32% |
| 4 | Ahgkw…4JnPk | — | 0.22% |
| 5 | kQBfU…xBysa | — | 0.22% |
| 6 | D9pk2…GRDSF | — | 0.06% |
| 7 | 2NmUU…5SNdg | — | 0.06% |
| 8 | G8c6c…2hnar | — | 0.04% |
| 9 | CtC7j…Mrp4S | — | 0.04% |
| 10 | 7FLmU…itMd2 | — | 0.03% |
| 11 | 2AYWP…ZHoeF | — | 0.03% |
| 12 | AESb7…eGyrr | — | 0.02% |
| 13 | 8yhYi…mp7mD | — | 0.01% |
| 14 | 282En…4Mebd | — | 0.01% |
| 15 | HPY4b…ZCuV8 | — | 0.01% |
| 16 | 2yJo5…UM13Y | — | 0.01% |
| 17 | Evp5b…LgxuK | — | 0.01% |
| 18 | H4n3b…xEknm | — | 0.01% |
| 19 | FLiiS…9zezQ | — | 0.00% |
| 20 | FTwVC…rdpsX | — | 0.00% |
Full holder graph, wallet clustering, alerts when the dev moves, and chat with the agent about this check.
See plans →