Reading the chain…
Reading the chain…
Clean contract, liquidity in bonding curve; top 10 hold 27% across 1,035 holders.
fomo mascot passes the contract checks. Whether the project delivers is a separate question, but the token itself can't be rugged through its contract or liquidity.
Are you the team? Respond to this check
Every transfer calls an external program. It can be harmless, but it can also be swapped to block or tax sells.
source · on-chain · Token-2022 extension
Name, image and links aren't locked. Not dangerous by itself, but worth knowing.
source · on-chain · metadata
| # | Wallet | Tag | Supply |
|---|---|---|---|
| 1 | FhVo3…mHLuM | pool | 21.94% |
| 2 | AH75B…hmnKx | — | 3.67% |
| 3 | Ag99W…6P26M | — | 3.30% |
| 4 | Fvkc2…MDhoB | — | 3.15% |
| 5 | 3Jans…XPsyj | — | 2.90% |
| 6 | Df7Ds…DWhLH | — | 2.88% |
| 7 | AUYLj…uLLQv | — | 2.88% |
| 8 | AQmFW…EnVzu | — | 2.62% |
| 9 | 2WvQN…6TBXo | — | 1.90% |
| 10 | 3Wxib…3PxJS | — | 1.84% |
| 11 | DLHpx…GeMzF | — | 1.80% |
| 12 | 3Jnjz…un6XE | — | 1.77% |
| 13 | 7bBSy…PVozU | — | 1.75% |
| 14 | EoUir…evcAr | — | 1.34% |
| 15 | 5RDKP…YkBp4 | — | 1.21% |
| 16 | J22x5…L38VM | — | 1.14% |
| 17 | 6MkqQ…LLWMa | — | 1.12% |
| 18 | Cn1Hr…uVNrF | — | 1.09% |
| 19 | 9fy6i…d1wQm | — | 0.87% |
| 20 | 5GH3J…DLibh | — | 0.78% |
Full holder graph, wallet clustering, alerts when the dev moves, and chat with the agent about this check.
See plans →