Reading the chain…
Reading the chain…
1% transfer fee; top 10 hold 20%.
The White Whale passes the contract checks. Whether the project delivers is a separate question, but the token itself can't be rugged through its contract or liquidity.
Are you the team? Respond to this check
A Token-2022 transfer fee is taken on every transfer, including buys and sells.
source · on-chain · Token-2022 extension
Name, image and links aren't locked. Not dangerous by itself, but worth knowing.
source · on-chain · metadata
| # | Wallet | Tag | Supply |
|---|---|---|---|
| 1 | GpMZb…vxFbL | pool | 41.03% |
| 2 | 7UZoi…NEtFN | — | 3.25% |
| 3 | 3JDev…jUBpZ | — | 2.48% |
| 4 | D8XQz…Re5nk | — | 2.42% |
| 5 | 5aRuF…JywKZ | — | 2.31% |
| 6 | Bmi9z…6UwWs | — | 2.00% |
| 7 | 6VafK…nsdw2 | — | 1.72% |
| 8 | DMKzi…QeGCc | — | 1.58% |
| 9 | GYcgi…33cWy | — | 1.50% |
| 10 | 3SJXF…VY2HP | — | 1.49% |
| 11 | 3nLh1…vnkfj | — | 1.37% |
| 12 | CuQ4A…UWfFm | — | 1.28% |
| 13 | GdtdT…pN4Pk | — | 1.27% |
| 14 | 9zbCb…LWAFJ | — | 1.23% |
| 15 | Fccds…yMCQr | — | 1.16% |
| 16 | 3dQqw…FxL9S | — | 1.16% |
| 17 | APUnp…pLe1P | — | 1.11% |
| 18 | AXGd3…agVHz | — | 1.10% |
| 19 | 5Sffz…h7Bnt | — | 1.01% |
| 20 | BWG6D…qQyFt | — | 1.00% |
Full holder graph, wallet clustering, alerts when the dev moves, and chat with the agent about this check.
See plans →