Reading the chain…
Reading the chain…
3% transfer fee; top 10 hold 21%.
CHEWY passes the contract checks. Whether the project delivers is a separate question, but the token itself can't be rugged through its contract or liquidity.
Are you the team? Respond to this check
A Token-2022 transfer fee is taken on every transfer, including buys and sells.
source · on-chain · Token-2022 extension
Name, image and links aren't locked. Not dangerous by itself, but worth knowing.
source · on-chain · metadata
| # | Wallet | Tag | Supply |
|---|---|---|---|
| 1 | GpMZb…vxFbL | pool | 24.09% |
| 2 | EnUBL…M8MxV | — | 2.52% |
| 3 | 5Lnao…Y4UeQ | — | 2.45% |
| 4 | 5VKv3…MVvy4 | — | 2.36% |
| 5 | JBBaH…D5NbG | — | 2.20% |
| 6 | 9omGZ…wYZCY | — | 2.15% |
| 7 | fgo9Y…EULLm | — | 1.98% |
| 8 | D2Zak…KTRCJ | — | 1.96% |
| 9 | 513zf…NVkn2 | — | 1.94% |
| 10 | AhDZS…XPcq7 | — | 1.87% |
| 11 | 8yBoc…qEAQJ | — | 1.84% |
| 12 | 5aa8n…9odUr | — | 1.73% |
| 13 | 38cQv…erbz9 | — | 1.56% |
| 14 | 79NYt…5br3U | — | 1.53% |
| 15 | HXRLD…SJZpV | — | 1.52% |
| 16 | 4HrBS…KE3aU | — | 1.47% |
| 17 | GxNxQ…qqL5a | — | 1.44% |
| 18 | 4Jwed…dsTws | — | 1.41% |
| 19 | 2B3AL…2MBvF | — | 1.37% |
| 20 | 82Fza…nu9N3 | — | 1.32% |
Full holder graph, wallet clustering, alerts when the dev moves, and chat with the agent about this check.
See plans →