Reading the chain…
Reading the chain…
3% transfer fee; top 10 hold 23%.
CHEWY passes the contract checks. Whether the project delivers is a separate question, but the token itself can't be rugged through its contract or liquidity.
Are you the team? Respond to this check
A Token-2022 transfer fee is taken on every transfer, including buys and sells.
source · on-chain · Token-2022 extension
Name, image and links aren't locked. Not dangerous by itself, but worth knowing.
source · on-chain · metadata
| # | Wallet | Tag | Supply |
|---|---|---|---|
| 1 | GpMZb…vxFbL | pool | 17.62% |
| 2 | 35QSE…6PCbe | — | 4.27% |
| 3 | EnUBL…M8MxV | — | 2.52% |
| 4 | 5Lnao…Y4UeQ | — | 2.45% |
| 5 | JBBaH…D5NbG | — | 2.25% |
| 6 | 9omGZ…wYZCY | — | 2.15% |
| 7 | 5aa8n…9odUr | — | 2.01% |
| 8 | fgo9Y…EULLm | — | 1.98% |
| 9 | D2Zak…KTRCJ | — | 1.96% |
| 10 | HSkXe…8Azn9 | — | 1.89% |
| 11 | cEwJd…p89XK | — | 1.66% |
| 12 | 38cQv…erbz9 | — | 1.56% |
| 13 | 513zf…NVkn2 | — | 1.56% |
| 14 | 79NYt…5br3U | — | 1.53% |
| 15 | HXRLD…SJZpV | — | 1.52% |
| 16 | GxNxQ…qqL5a | — | 1.44% |
| 17 | 82Fza…nu9N3 | — | 1.42% |
| 18 | 4Jwed…dsTws | — | 1.41% |
| 19 | 63eyq…D3hGW | — | 1.33% |
| 20 | uDYvq…SanHA | — | 1.28% |
Full holder graph, wallet clustering, alerts when the dev moves, and chat with the agent about this check.
See plans →