Reading the chain…
Reading the chain…
1% transfer fee; top 10 hold 21%.
Meme Man passes the contract checks. Whether the project delivers is a separate question, but the token itself can't be rugged through its contract or liquidity.
Are you the team? Respond to this check
A Token-2022 transfer fee is taken on every transfer, including buys and sells.
source · on-chain · Token-2022 extension
Name, image and links aren't locked. Not dangerous by itself, but worth knowing.
source · on-chain · metadata
| # | Wallet | Tag | Supply |
|---|---|---|---|
| 1 | GpMZb…vxFbL | pool | 8.22% |
| 2 | 8AtQ4…nvenm | — | 3.11% |
| 3 | 3L8RA…fc1fW | — | 2.56% |
| 4 | 2AKKy…2DFw3 | — | 2.07% |
| 5 | oo7Yi…vpPkg | — | 2.00% |
| 6 | Fx7cF…ZJpfk | — | 1.88% |
| 7 | H3tHz…tD23e | — | 1.84% |
| 8 | FC6QV…tYzVX | — | 1.81% |
| 9 | EC2f5…U92MJ | — | 1.78% |
| 10 | gemYv…k9RN6 | — | 1.77% |
| 11 | BRMrz…2WJS7 | — | 1.75% |
| 12 | 7hK3D…SGxc2 | — | 1.71% |
| 13 | 3Wxib…3PxJS | — | 1.51% |
| 14 | ape9c…iiY2D | — | 1.44% |
| 15 | EP5vZ…DbVsz | — | 1.41% |
| 16 | 5cyYY…R1gDS | — | 1.12% |
| 17 | AY6rL…rmNxU | — | 1.11% |
| 18 | FtJpo…3XCiG | — | 1.08% |
| 19 | HG2bH…niKTA | — | 1.08% |
| 20 | 7YSEJ…tiQ4n | — | 1.07% |
Full holder graph, wallet clustering, alerts when the dev moves, and chat with the agent about this check.
See plans →