Reading the chain…
Reading the chain…
Clean contract, liquidity in bonding curve; top 10 hold 22% across 100 holders.
Steal My Bitcoin passes the contract checks. Whether the project delivers is a separate question, but the token itself can't be rugged through its contract or liquidity. Created 2026-10-25.
Are you the team? Respond to this check
The creator wallet has nothing left of the tokens it bought at launch.
source · on-chain · dev wallet
| # | Wallet | Tag | Supply |
|---|---|---|---|
| 1 | 2FdQG…eHBLX | pool | 63.42% |
| 2 | 9FYCF…vp1x2 | — | 4.66% |
| 3 | 7fYBG…yS89X | — | 2.61% |
| 4 | CBhk2…JfB7e | — | 2.53% |
| 5 | HYcvk…upg5G | — | 2.27% |
| 6 | VJSDW…rUsy1 | — | 1.98% |
| 7 | 7Ha7b…EABEe | — | 1.97% |
| 8 | GjBFx…eNDFz | — | 1.85% |
| 9 | 8bPAW…hfqmL | — | 1.45% |
| 10 | 4BuSG…xS7vo | — | 1.39% |
| 11 | AgXA4…7uat1 | — | 1.37% |
| 12 | 68yfu…Dq5nA | — | 1.30% |
| 13 | BtvbS…fCdtw | — | 1.26% |
| 14 | 8Xcnj…q1P82 | — | 0.94% |
| 15 | GnkL8…r1Nk6 | — | 0.77% |
| 16 | 9odsj…uQ7FC | — | 0.75% |
| 17 | 4nKKB…cWbNf | — | 0.65% |
| 18 | 23wTU…6Dzd1 | — | 0.60% |
| 19 | 68bKb…PGJTw | — | 0.58% |
| 20 | 4yyuC…g8AKy | — | 0.57% |
Full holder graph, wallet clustering, alerts when the dev moves, and chat with the agent about this check.
See plans →