Reading the chain…
Reading the chain…
3% transfer fee; top 10 hold 24%.
SATOSHI NAKAMOTO passes the contract checks. Whether the project delivers is a separate question, but the token itself can't be rugged through its contract or liquidity.
Are you the team? Respond to this check
A Token-2022 transfer fee is taken on every transfer, including buys and sells.
source · on-chain · Token-2022 extension
Name, image and links aren't locked. Not dangerous by itself, but worth knowing.
source · on-chain · metadata
| # | Wallet | Tag | Supply |
|---|---|---|---|
| 1 | GpMZb…vxFbL | pool | 10.97% |
| 2 | 2s3yk…gQJEy | — | 2.96% |
| 3 | 7dTFx…stJyd | — | 2.69% |
| 4 | 4sRKX…H3ysR | — | 2.58% |
| 5 | 56hUk…WhTBk | — | 2.41% |
| 6 | 3yWsg…9fVHt | — | 2.27% |
| 7 | D2c9K…c8y4W | — | 2.26% |
| 8 | 6JFBd…K8fxu | — | 2.24% |
| 9 | 9unWv…JcfoY | — | 2.20% |
| 10 | 8fgEp…dzk3V | — | 2.18% |
| 11 | B4t4m…D3o71 | — | 2.14% |
| 12 | 2yfg4…t32Mr | — | 2.13% |
| 13 | 6LHm9…Ci3h3 | — | 2.11% |
| 14 | DVQgR…PSCDn | — | 2.10% |
| 15 | 8K583…aZpLr | — | 2.10% |
| 16 | DjWB9…YB4fg | — | 2.10% |
| 17 | 7LeTK…g5Ap3 | — | 1.95% |
| 18 | 96wnR…FegmZ | — | 1.91% |
| 19 | 9ByKx…bCB5v | — | 1.71% |
| 20 | G6uhz…SzGjm | — | 1.70% |
Full holder graph, wallet clustering, alerts when the dev moves, and chat with the agent about this check.
See plans →