Reading the chain…
Reading the chain…
1% transfer fee; top 10 hold 28%.
EGGU passes the contract checks. Whether the project delivers is a separate question, but the token itself can't be rugged through its contract or liquidity.
Are you the team? Respond to this check
A Token-2022 transfer fee is taken on every transfer, including buys and sells.
source · on-chain · Token-2022 extension
Name, image and links aren't locked. Not dangerous by itself, but worth knowing.
source · on-chain · metadata
| # | Wallet | Tag | Supply |
|---|---|---|---|
| 1 | GpMZb…vxFbL | pool | 17.17% |
| 2 | 7PJtB…UPNTL | — | 3.98% |
| 3 | 244Wp…nsrnv | — | 3.22% |
| 4 | AJhow…38Rpi | — | 3.04% |
| 5 | 4CKSm…DC6oW | — | 3.04% |
| 6 | 9ebu3…xJU9H | — | 2.68% |
| 7 | Hsvky…apymZ | — | 2.60% |
| 8 | DYrM2…74Qcu | — | 2.56% |
| 9 | BJm3q…1zPj4 | — | 2.52% |
| 10 | GKZLe…Jun4h | — | 2.45% |
| 11 | 9jvfn…ju8v3 | — | 2.20% |
| 12 | 2Rfoi…gMrW5 | — | 1.98% |
| 13 | GZpJM…563gV | — | 1.90% |
| 14 | 8KqMT…YSVrf | — | 1.88% |
| 15 | 6Cofx…E72wm | — | 1.80% |
| 16 | 9AqAk…2sjua | — | 1.73% |
| 17 | CMYwB…Z86EV | — | 1.63% |
| 18 | 2S3qY…zTzoS | — | 1.55% |
| 19 | 88Vna…ZphkD | — | 1.53% |
| 20 | DS2VU…B3Z9S | — | 1.50% |
Full holder graph, wallet clustering, alerts when the dev moves, and chat with the agent about this check.
See plans →