Reading the chain…
Reading the chain…
1% transfer fee; top 10 hold 32%.
Bitmonero passes the contract checks. Whether the project delivers is a separate question, but the token itself can't be rugged through its contract or liquidity.
Are you the team? Respond to this check
A Token-2022 transfer fee is taken on every transfer, including buys and sells.
source · on-chain · Token-2022 extension
Name, image and links aren't locked. Not dangerous by itself, but worth knowing.
source · on-chain · metadata
| # | Wallet | Tag | Supply |
|---|---|---|---|
| 1 | GpMZb…vxFbL | pool | 26.31% |
| 2 | toeu8…shZk8 | — | 4.33% |
| 3 | EvGpk…6kU3Q | — | 3.40% |
| 4 | Cnb7X…f8dWA | — | 3.27% |
| 5 | BpuSM…FQNRL | — | 3.23% |
| 6 | 46pEM…kEC9q | — | 3.08% |
| 7 | 9gsmY…QwPNk | — | 3.00% |
| 8 | 53pt5…MJJ9r | — | 2.99% |
| 9 | argBY…3pwER | — | 2.98% |
| 10 | HDe8T…HQDXE | — | 2.92% |
| 11 | Ea55D…16Zta | — | 2.87% |
| 12 | 9KNzF…ic67B | — | 2.82% |
| 13 | ByZ7i…ohwht | — | 2.81% |
| 14 | 6tF2v…KfYNF | — | 2.74% |
| 15 | Hc1Mx…BvaSy | — | 2.65% |
| 16 | 34JoG…qxc1L | — | 1.84% |
| 17 | 9vicw…NgPF4 | — | 1.71% |
| 18 | A11Gd…b5qEF | — | 1.70% |
| 19 | 6fCBr…FdCZ8 | — | 1.61% |
| 20 | HXyrB…u4v9A | — | 1.58% |
Full holder graph, wallet clustering, alerts when the dev moves, and chat with the agent about this check.
See plans →