Reading the chain…
Reading the chain…
1% transfer fee; top 10 hold 3.9%.
Pen has a mixed setup: some red flags or unverified facts, nothing that guarantees a rug.
Are you the team? Respond to this check
A Token-2022 transfer fee is taken on every transfer, including buys and sells.
source · on-chain · Token-2022 extension
Name, image and links aren't locked. Not dangerous by itself, but worth knowing.
source · on-chain · metadata
| # | Wallet | Tag | Supply |
|---|---|---|---|
| 1 | WLHv2…pJVVh | pool | 95.36% |
| 2 | 58XDs…2P7LY | — | 2.95% |
| 3 | 3yhn3…muZ1z | — | 0.21% |
| 4 | 4EUcm…StAFo | — | 0.16% |
| 5 | 7PuTi…YEPZ1 | — | 0.15% |
| 6 | 9Qh5S…ZP4x5 | — | 0.10% |
| 7 | 8N2qq…ufpGX | — | 0.08% |
| 8 | 8j69U…9vvuS | — | 0.07% |
| 9 | BfqWc…VWwuH | — | 0.07% |
| 10 | sA551…Cyusb | — | 0.07% |
| 11 | Cvmo9…bdQ97 | — | 0.06% |
| 12 | 4EjLE…5FfP5 | — | 0.05% |
| 13 | 8psNv…aVRtf | — | 0.04% |
| 14 | 3ZC2w…TUaQn | — | 0.04% |
| 15 | SQHK4…47TZq | — | 0.04% |
| 16 | 4r3bw…cebeC | — | 0.04% |
| 17 | Gozkd…ZWDU7 | — | 0.03% |
| 18 | TWBBz…Xek2C | — | 0.03% |
| 19 | FRn52…cVFMU | — | 0.03% |
| 20 | 48981…4h4VV | — | 0.02% |
Full holder graph, wallet clustering, alerts when the dev moves, and chat with the agent about this check.
See plans →