Reading the chain…
Reading the chain…
Clean contract, LP unverified; top 10 hold 0.8% across 15 holders.
BenjaminStalinNetanyahuJayZ has a mixed setup: some red flags or unverified facts, nothing that guarantees a rug.
Are you the team? Respond to this check
Mint and freeze authority are revoked and nothing in the token program can take or block your tokens.
source · on-chain · mint account
15 holders, no large launch-slot clusters still holding.
source · on-chain · holders
| # | Wallet | Tag | Supply |
|---|---|---|---|
| 1 | 7dYgr…YEgYt | pool | 99.23% |
| 2 | FEC6J…HB4ru | — | 0.29% |
| 3 | BJd5P…pmzV7 | — | 0.22% |
| 4 | 5G5oy…Z9koa | — | 0.08% |
| 5 | 3AXAh…hpUTf | — | 0.05% |
| 6 | HULa1…BgqBG | — | 0.03% |
| 7 | 2AxLM…XAhMt | — | 0.03% |
| 8 | GsAA7…Q7HTe | — | 0.02% |
| 9 | BtMAo…LS4WJ | — | 0.02% |
| 10 | 8psNv…aVRtf | — | 0.02% |
| 11 | BEoch…QR64d | — | 0.00% |
| 12 | 33zdN…kDpWF | — | 0.00% |
| 13 | sobLm…NAv4o | — | 0.00% |
| 14 | AbZ7m…ArASf | — | 0.00% |
| 15 | DAjhw…2tCBZ | — | 0.00% |
Full holder graph, wallet clustering, alerts when the dev moves, and chat with the agent about this check.
See plans →